|
Match | Date | Location | Stips | Rating |
vs. Sumie Sakai | 6/5/98 | Kanagawa Club Citta Kawasaki |
Jd' Junior | ***1/2 |
Jaguar Yokota & Yuko Kosugi vs. Lioness Asuka & Bloody | 7/5/98 | Tokyo Korakuen Hall | TWF Tag | ****1/4 |
vs. Yuko Kosugi | 11/1/99 | Tokyo Korakuen Hall | AWF Sekai Joshi | ***3/4 |
Lioness Asuka vs. Bloody | 4/29/00 | Tokyo Korakuen Hall | TWF Single | ***1/2 |
vs. Yuko Kosugi | 8/3/00 | Tokyo Korakuen Hall | LSD 2000 | ***1/2 |
Image Credit: Lady's Gong |